Games with the most pageviews | |
---|---|
Shattered: Tale of the Forgotten King | 28.340 |
Kingdoms of Amalur: Re-Reckoning | 27.114 |
Nioh 2: The Complete Edition | 24.731 |
Potentia | 24.181 |
Green Hell | 23.514 |
Diablo 3: Ultimate Evil Edition | 21.685 |
Super Mario 3D World | 21.615 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1.647 |
Witcher 3: Wild Hunt, The | 1.162 |
Kingdom Come: Deliverance | 928 |
Pillars of Eternity | 883 |
Grand Theft Auto 5 | 849 |
Star Citizen | 771 |
Fallout 4 | 737 |
Releases of the next 2 months | |
---|---|
PixelJunk Raiders | 1. März 2021 |
Control Ultimate Edition | 2. März 2021 |
Harvest Moon: One World | 2. März 2021 |
Maquette | 2. März 2021 |
Monster Jam Steel Titans 2 | 2. März 2021 |
Neptunia Virtual Stars | 2. März 2021 |
Yakuza: Like a Dragon | 2. März 2021 |
Recently released games | |
---|---|
Bravely Default 2 | Gestern |
Cardaclysm: Shards of the Four | Gestern |
Hot Brass | Gestern |
Katana Kata | Gestern |
Breathedge | 25. Februar 2021 |
Ghosts ‘n Goblins Resurrection | 25. Februar 2021 |
Hellpoint | 25. Februar 2021 |